<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Man In Ranks &#187; iPhone_web_app</title>
	<atom:link href="http://www.maninranks.com/tag/iphone_web_app/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.maninranks.com</link>
	<description>The next generation Internet as viewed by a man merely in ranks.</description>
	<lastBuildDate>Mon, 16 Jan 2012 21:57:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<copyright>2006-2007 </copyright>
	<managingEditor>christopher@maninranks.com (Man In Ranks)</managingEditor>
	<webMaster>christopher@maninranks.com (Man In Ranks)</webMaster>
	<image>
		<url>http://www.maninranks.com/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
		<title>Man In Ranks</title>
		<link>http://www.maninranks.com</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>The next generation Internet as viewed by a man merely in ranks.</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &#38; Culture" />
	<itunes:author>Man In Ranks</itunes:author>
	<itunes:owner>
		<itunes:name>Man In Ranks</itunes:name>
		<itunes:email>christopher@maninranks.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.maninranks.com/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<item>
		<title>American Physiological Society: Conference app by Blue Pane Studio</title>
		<link>http://www.maninranks.com/2010/08/25/american-physiological-society-conference-app-by-blue-pane-studio/</link>
		<comments>http://www.maninranks.com/2010/08/25/american-physiological-society-conference-app-by-blue-pane-studio/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 23:36:07 +0000</pubDate>
		<dc:creator>christopher</dc:creator>
				<category><![CDATA[Work and Technology]]></category>
		<category><![CDATA[American_Physiological_Society]]></category>
		<category><![CDATA[Blue_Pane_Studio]]></category>
		<category><![CDATA[iPhone_web_app]]></category>
		<category><![CDATA[the-aps]]></category>

		<guid isPermaLink="false">http://www.maninranks.com/?p=1489</guid>
		<description><![CDATA[The-APS]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.maninranks.com/wp-content/uploads/2010/08/APS-25-Aug.tiff" alt="APS 25 Aug" title="APS 25 Aug" class="aligncenter size-full wp-image-1490" /></p>
<p><a href="http://www.the-aps.org/">The-APS</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.maninranks.com/2010/08/25/american-physiological-society-conference-app-by-blue-pane-studio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blue Pane Studio&#8217;s second iPhone app</title>
		<link>http://www.maninranks.com/2010/01/08/blue-pane-studios-second-iphone-app/</link>
		<comments>http://www.maninranks.com/2010/01/08/blue-pane-studios-second-iphone-app/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 14:00:35 +0000</pubDate>
		<dc:creator>christopher</dc:creator>
				<category><![CDATA[Work and Technology]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Blue_Pane_Studio]]></category>
		<category><![CDATA[Dartmouth_College]]></category>
		<category><![CDATA[iPhone_web_app]]></category>
		<category><![CDATA[Tech@Tuck]]></category>

		<guid isPermaLink="false">http://www.maninranks.com/?p=1128</guid>
		<description><![CDATA[Our team at IBM helps to sponsor the annual Tech at Tuck series with its early winter annual roundtable. The theme this year is mobility. Blue Pane Studio, an IBM business partner (my wife is the Art Director), offered to develop this simple app for Tuck. As I&#8217;ve learned from the sidelines, and probably won&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.maninranks.com/wp-content/uploads/2010/01/Tuck-web-app.tiff" alt="Tuck web app" title="Tuck web app" class="aligncenter size-full wp-image-1129" /></p>
<p>Our team at IBM helps to sponsor the annual <a href="http://mba.tuck.dartmouth.edu/digital/Programs/Tech@Tuck.html">Tech at Tuck</a> series with its early winter annual roundtable.  The theme this year is mobility.  Blue Pane Studio, an IBM business partner (my wife is the Art Director), offered to develop this simple app for Tuck.  As I&#8217;ve learned from the sidelines, and probably won&#8217;t surprise you, is that Apple is easy to work with and provides a wealth of support and tools for designing web apps.  The approval process is quick and easy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maninranks.com/2010/01/08/blue-pane-studios-second-iphone-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

