<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Man In Ranks &#187; Blue_Pane_Studio</title>
	<atom:link href="http://www.maninranks.com/tag/blue_pane_studio/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.maninranks.com</link>
	<description>The next generation Internet as viewed by a man merely in ranks.</description>
	<lastBuildDate>Mon, 16 Jan 2012 21:57:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<copyright>2006-2007 </copyright>
	<managingEditor>christopher@maninranks.com (Man In Ranks)</managingEditor>
	<webMaster>christopher@maninranks.com (Man In Ranks)</webMaster>
	<image>
		<url>http://www.maninranks.com/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
		<title>Man In Ranks</title>
		<link>http://www.maninranks.com</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>The next generation Internet as viewed by a man merely in ranks.</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &#38; Culture" />
	<itunes:author>Man In Ranks</itunes:author>
	<itunes:owner>
		<itunes:name>Man In Ranks</itunes:name>
		<itunes:email>christopher@maninranks.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.maninranks.com/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<item>
		<title>Latest phone app from Blue Pane Studio</title>
		<link>http://www.maninranks.com/2011/09/26/latest-phone-app-from-blue-pane-studio/</link>
		<comments>http://www.maninranks.com/2011/09/26/latest-phone-app-from-blue-pane-studio/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 12:10:28 +0000</pubDate>
		<dc:creator>christopher</dc:creator>
				<category><![CDATA[Work and Technology]]></category>
		<category><![CDATA[Blue_Pane_Studio]]></category>
		<category><![CDATA[environmental_biology]]></category>
		<category><![CDATA[FASEB_MARC]]></category>
		<category><![CDATA[phone_app]]></category>

		<guid isPermaLink="false">http://www.maninranks.com/?p=2680</guid>
		<description><![CDATA[This launch page lay-out with buttons that take users directly to desired content has become ever more popular. The metaphor seems to be an &#8220;app comprised of apps.&#8221; This app developed for the office of minority recruiting at the Federation of American Societies for Experimental Biology. This project was especially satisfying because of the nature [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://itunes.apple.com/us/app/faseb-marc/id461086671?mt=8"><img src="http://www.maninranks.com/wp-content/uploads/2011/09/FASEB-iOS.tiff" alt="" title="FASEB iOS" class="aligncenter size-full wp-image-2681" /></a></p>
<p>This launch page lay-out with buttons that take users directly to desired content has become ever more popular.  The metaphor seems to be an &#8220;app comprised of apps.&#8221;  This app developed for the office of <a href="http://www.faseb.org/MARC/MARC-and-Professional-Development.aspx" target="_blank">minority recruiting</a> at the <a href="http://www.faseb.org/" target="_blank">Federation of American Societies for Experimental Biology</a>.  </p>
<p>This project was especially satisfying because of the nature of the client&#8217;s work, namely broadening the appeal of science, and the validation of Blue Pane Studio&#8217;s client focus: scientists.  It is a thrill to provide &#8211; design and develop &#8211; the newest software for this important community within our economy.  Instead of forcing scientists to grind through grant proposals and the procurement processes incumbent with large, public entities, we work with their existing budgets, confident that if we deliver on schedule with compelling projects that we&#8217;ll earn respect, trust and sponsorship.  So far, this formula works.  The possible reduced profit margins are exceeded by the satisfaction of helping to introduce new productivity tools to organizations who know what to do with them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maninranks.com/2011/09/26/latest-phone-app-from-blue-pane-studio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blue Pane Studio&#8217;s deliver app for National Cancer Institute</title>
		<link>http://www.maninranks.com/2011/05/02/blue-pane-studios-deliver-app-for-national-cancer-institute/</link>
		<comments>http://www.maninranks.com/2011/05/02/blue-pane-studios-deliver-app-for-national-cancer-institute/#comments</comments>
		<pubDate>Mon, 02 May 2011 19:42:33 +0000</pubDate>
		<dc:creator>christopher</dc:creator>
				<category><![CDATA[science in the triangle]]></category>
		<category><![CDATA[Android_OS]]></category>
		<category><![CDATA[Blue_Pane_Studio]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[National_Cancer_Institute]]></category>
		<category><![CDATA[NCI]]></category>

		<guid isPermaLink="false">http://www.maninranks.com/?p=2220</guid>
		<description><![CDATA[The purpose of the app is to guide summer interns in and around the three NCI campuses of Frederick, Bethesda and Rockville, Maryland. Maybe not as engaging as Angry Birds or an iBook and is the nearly perfect sorts of info to be resident on a mobile device. App delivered on both Apple and Android [...]]]></description>
			<content:encoded><![CDATA[<p> The purpose of the app is to guide summer interns in and around the three NCI campuses of Frederick, Bethesda and Rockville, Maryland.  <a href="http://www.maninranks.com/wp-content/uploads/2011/05/nci-app.tiff"><img src="http://www.maninranks.com/wp-content/uploads/2011/05/nci-app.tiff" alt="" title="nci app" class="aligncenter size-full wp-image-2221" /></a>   Maybe not as engaging as Angry Birds or an iBook and is the nearly perfect sorts of info to be resident on a mobile device.  App delivered on both Apple and Android operating systems.  </p>
<p><a href="http://itunes.apple.com/us/app/nci-summer-internship-program/id431948152?mt=8"><img src="http://www.maninranks.com/wp-content/uploads/2011/05/nci-2.tiff" alt="" title="nci 2" class="aligncenter size-full wp-image-2230" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.maninranks.com/2011/05/02/blue-pane-studios-deliver-app-for-national-cancer-institute/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blue Pane Studio&#8217;s 2nd Android app: Environmental Biology 2011 Conference</title>
		<link>http://www.maninranks.com/2011/04/05/blue-pane-studios-2nd-android-app-environmental-biology-2011-conference/</link>
		<comments>http://www.maninranks.com/2011/04/05/blue-pane-studios-2nd-android-app-environmental-biology-2011-conference/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 12:00:17 +0000</pubDate>
		<dc:creator>christopher</dc:creator>
				<category><![CDATA[Work and Technology]]></category>
		<category><![CDATA[Blue_Pane_Studio]]></category>
		<category><![CDATA[EB2011]]></category>
		<category><![CDATA[Experimental_Biology]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[RIM]]></category>

		<guid isPermaLink="false">http://www.maninranks.com/?p=2200</guid>
		<description><![CDATA[Learning that Android apps require much more production work than do apps for Apple devices, mainly because there are several versions of Android devices, i.e. 2.1, 2.2, and each view on an Android device requires a little modification to the lay-out. There is a rich supply of related articles, rants, pleas for a common development [...]]]></description>
			<content:encoded><![CDATA[<p><a href="https://market.android.com/details?id=com.bluepanestudio.EB2011"><img src="http://www.maninranks.com/wp-content/uploads/2011/04/EB2011-Android.tiff" alt="" title="EB2011 Android" class="aligncenter size-full wp-image-2201" /></a></p>
<p>Learning that Android apps require much more production work than do apps for Apple devices, mainly because there are several versions of Android devices, i.e. 2.1, 2.2, and each view on an Android device requires a little modification to the lay-out.  There is a rich supply of related articles, rants, pleas for a common development platform or solution to this matter as clients cannot be aware of the increased complexity compared to design for an Apple device.  At first, BPS calculated that it will build for Apple devices and work on the Android version as the Apple build worked its way thru the associated 10 day approval process.  The thinking was that converting from Apple to Android would be about 50% of the effort.  Not so fast!  Ultimately, Android design costs more and has to be priced accordingly in the future.  The hidden victims of this complexity are the other device manufacturers such as RIM and Nokia-Microsoft.  Until their market share increases, design studios will discourage clients from deploying apps on such devices due to the poor return on investment in design effort.  We are all learning this new game.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maninranks.com/2011/04/05/blue-pane-studios-2nd-android-app-environmental-biology-2011-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blue Pane Studio&#8217;s 14th iPhone App: EB2011</title>
		<link>http://www.maninranks.com/2011/03/24/blue-pane-studios-14th-iphone-app-eb2011/</link>
		<comments>http://www.maninranks.com/2011/03/24/blue-pane-studios-14th-iphone-app-eb2011/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 01:54:46 +0000</pubDate>
		<dc:creator>christopher</dc:creator>
				<category><![CDATA[Work and Technology]]></category>
		<category><![CDATA[Blue_Pane_Studio]]></category>
		<category><![CDATA[EB2011]]></category>
		<category><![CDATA[Experimental_Biology]]></category>

		<guid isPermaLink="false">http://www.maninranks.com/?p=2149</guid>
		<description><![CDATA[Six professional societies comprise the Environmental Biology Conference with 25,000+ attendees over a one week period. Events apps are straight-forward to design so long as one permits time for the various testing and approval processes, i.e. iTunes App store requires about one week. We&#8217;ll deliver the Android version in time for the 9 April Conference [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://experimentalbiology.org/content/default.aspx"><img src="http://www.maninranks.com/wp-content/uploads/2011/03/eb2011.tiff" alt="" title="eb2011" class="aligncenter size-full wp-image-2150" /></a></p>
<p>Six professional societies comprise the Environmental Biology Conference with 25,000+ attendees over a one week period.  Events apps are straight-forward to design so long as one permits time for the various testing and approval processes, i.e. iTunes App store requires about one week.  We&#8217;ll deliver the Android version in time for the 9 April Conference in Washington, DC.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maninranks.com/2011/03/24/blue-pane-studios-14th-iphone-app-eb2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blue Pane Studio launches Research Triangle Park Foundation website</title>
		<link>http://www.maninranks.com/2011/03/16/launch-of-research-triangle-park-website-blue-pane-studio-designed-developed/</link>
		<comments>http://www.maninranks.com/2011/03/16/launch-of-research-triangle-park-website-blue-pane-studio-designed-developed/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 20:24:41 +0000</pubDate>
		<dc:creator>christopher</dc:creator>
				<category><![CDATA[Work and Technology]]></category>
		<category><![CDATA[Blue_Pane_Studio]]></category>
		<category><![CDATA[RTP]]></category>
		<category><![CDATA[web_site]]></category>

		<guid isPermaLink="false">http://www.maninranks.com/?p=2104</guid>
		<description><![CDATA[New RTP site designed and developed by Blue Pane Studio of Durham, North Carolina. Full disclosure: Blue Pane is Tessa, my wife&#8217;s, studio.]]></description>
			<content:encoded><![CDATA[<p><a href="http://rtp.org"><img src="http://www.maninranks.com/wp-content/uploads/2011/03/RTPscreenshot.jpg" alt="a screenshot of the new RTP website home page" title="RTPscreenshot" width="509" height="458" class="aligncenter size-full wp-image-2123" /></a></p>
<p>New <a href="http://www.rtp.org/">RTP site</a> designed and developed by <a href="http://www.bluepanestudio.com/">Blue Pane Studio</a> of Durham, North Carolina.  Full disclosure: Blue Pane is Tessa, my wife&#8217;s, studio.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.maninranks.com/2011/03/16/launch-of-research-triangle-park-website-blue-pane-studio-designed-developed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tuck&#8217;s BTIS Series on Social Media: changes in traditional MarCom</title>
		<link>http://www.maninranks.com/2010/12/10/influence-vs-persuasion-advertising/</link>
		<comments>http://www.maninranks.com/2010/12/10/influence-vs-persuasion-advertising/#comments</comments>
		<pubDate>Fri, 10 Dec 2010 14:02:25 +0000</pubDate>
		<dc:creator>christopher</dc:creator>
				<category><![CDATA[Work and Technology]]></category>
		<category><![CDATA[BBDO]]></category>
		<category><![CDATA[Blue_Pane_Studio]]></category>
		<category><![CDATA[Dartmouth_College]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[MarCom]]></category>
		<category><![CDATA[Tech_at_Tuck]]></category>

		<guid isPermaLink="false">http://www.maninranks.com/?p=1787</guid>
		<description><![CDATA[Precisely what I observed at the recent Internet Summit in Raleigh. Social Media is not just a new way of helping advertisers to trap clients. There has to be a legitimate value proposition via a genuine dialogue or back &#8216;n forth of some kind. This from a typically excellent program at The Center for Digital [...]]]></description>
			<content:encoded><![CDATA[<p><object width="540" height="385"><param name="movie" value="http://www.youtube.com/v/YLTdSAyOW2I?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/YLTdSAyOW2I?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="540" height="385"></embed></object></p>
<p>Precisely what I observed at the recent Internet Summit in Raleigh.  Social Media is not just a new way of helping advertisers to trap clients.  There has to be a legitimate value proposition via a genuine dialogue or back &#8216;n forth of some kind.</p>
<p>This from a typically excellent program at The Center for Digital Strategies at Dartmouth College (full disclosure: my wife&#8217;s design studio develops their mobile apps).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maninranks.com/2010/12/10/influence-vs-persuasion-advertising/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Blue Pane Studio launches 8th app for iPhone</title>
		<link>http://www.maninranks.com/2010/09/24/blue-pane-studio-launches-8th-app-for-iphone/</link>
		<comments>http://www.maninranks.com/2010/09/24/blue-pane-studio-launches-8th-app-for-iphone/#comments</comments>
		<pubDate>Fri, 24 Sep 2010 21:26:37 +0000</pubDate>
		<dc:creator>christopher</dc:creator>
				<category><![CDATA[Work and Technology]]></category>
		<category><![CDATA[Association_of_Science-Technology_Centers]]></category>
		<category><![CDATA[ASTC]]></category>
		<category><![CDATA[Blue_Pane_Studio]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://www.maninranks.com/?p=1519</guid>
		<description><![CDATA[App is for the October annual conference in Hawaii (sigh) of the Association of Science-Technology Centers.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.maninranks.com/wp-content/uploads/2010/09/ASTC-app.tiff" alt="ASTC app" title="ASTC app" class="aligncenter size-full wp-image-1520" /></p>
<p>App is for the October annual conference in Hawaii (sigh) of the <a href="http://www.astc.org/conference/program.htm">Association of Science-Technology Centers.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.maninranks.com/2010/09/24/blue-pane-studio-launches-8th-app-for-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Physiological Society: Conference app by Blue Pane Studio</title>
		<link>http://www.maninranks.com/2010/08/25/american-physiological-society-conference-app-by-blue-pane-studio/</link>
		<comments>http://www.maninranks.com/2010/08/25/american-physiological-society-conference-app-by-blue-pane-studio/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 23:36:07 +0000</pubDate>
		<dc:creator>christopher</dc:creator>
				<category><![CDATA[Work and Technology]]></category>
		<category><![CDATA[American_Physiological_Society]]></category>
		<category><![CDATA[Blue_Pane_Studio]]></category>
		<category><![CDATA[iPhone_web_app]]></category>
		<category><![CDATA[the-aps]]></category>

		<guid isPermaLink="false">http://www.maninranks.com/?p=1489</guid>
		<description><![CDATA[The-APS]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.maninranks.com/wp-content/uploads/2010/08/APS-25-Aug.tiff" alt="APS 25 Aug" title="APS 25 Aug" class="aligncenter size-full wp-image-1490" /></p>
<p><a href="http://www.the-aps.org/">The-APS</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.maninranks.com/2010/08/25/american-physiological-society-conference-app-by-blue-pane-studio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Physiological Society iPhone app by Blue Pane Studio</title>
		<link>http://www.maninranks.com/2010/08/07/american-physiological-society-iphone-app-by-blue-pane-studio/</link>
		<comments>http://www.maninranks.com/2010/08/07/american-physiological-society-iphone-app-by-blue-pane-studio/#comments</comments>
		<pubDate>Sat, 07 Aug 2010 12:56:19 +0000</pubDate>
		<dc:creator>christopher</dc:creator>
				<category><![CDATA[Work and Technology]]></category>
		<category><![CDATA[American_Physiological_Society]]></category>
		<category><![CDATA[APS]]></category>
		<category><![CDATA[Blue_Pane_Studio]]></category>
		<category><![CDATA[iPhone_app]]></category>

		<guid isPermaLink="false">http://www.maninranks.com/?p=1437</guid>
		<description><![CDATA[Another in the series of iPhone apps designed for scientific conferences. Good work by Seth and Ben. Good partnership with Marty. Download here.]]></description>
			<content:encoded><![CDATA[<p>Another in the series of iPhone apps designed for scientific conferences.  Good work by Seth and Ben.  Good partnership with Marty.  Download <a href="http://itunes.apple.com/us/app/comparative-physiology/id384923427?mt=8">here</a>.</p>
<p><img src="http://www.maninranks.com/wp-content/uploads/2010/08/APS-app.tiff" alt="APS app" title="APS app" class="aligncenter size-full wp-image-1438" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.maninranks.com/2010/08/07/american-physiological-society-iphone-app-by-blue-pane-studio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blue Pane Studio&#8217;s 3rd Web App: Science On Line 2010</title>
		<link>http://www.maninranks.com/2010/01/19/blue-pane-studios-3rd-web-app-science-on-line-2010/</link>
		<comments>http://www.maninranks.com/2010/01/19/blue-pane-studios-3rd-web-app-science-on-line-2010/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 14:03:04 +0000</pubDate>
		<dc:creator>christopher</dc:creator>
				<category><![CDATA[Work and Technology]]></category>
		<category><![CDATA[Blue_Pane_Studio]]></category>
		<category><![CDATA[Science_on_Line_10]]></category>
		<category><![CDATA[Web_App]]></category>

		<guid isPermaLink="false">http://www.maninranks.com/?p=1138</guid>
		<description><![CDATA[4th Annual Gathering of science blogger and science journalists from around the world. Total attendance of about 260 including keynote address by Michael Spector of the New Yorker. Hosted by Sigma Xi and the RTP. Additional info: http://www.scienceonline2010.com/index.php/wiki]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.maninranks.com/wp-content/uploads/2010/01/SoL10-Web-App.tiff" alt="SoL10 Web App" title="SoL10 Web App" class="aligncenter size-full wp-image-1137" /></p>
<p>4th Annual Gathering of science blogger and science journalists from around the world.  Total attendance of about 260 including keynote address by Michael Spector of the New Yorker.  Hosted by Sigma Xi and the RTP.</p>
<p>Additional info: <a href="http://www.scienceonline2010.com/index.php/wiki">http://www.scienceonline2010.com/index.php/wiki</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.maninranks.com/2010/01/19/blue-pane-studios-3rd-web-app-science-on-line-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

