<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Man In Ranks &#187; Apple</title>
	<atom:link href="http://www.maninranks.com/tag/apple/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.maninranks.com</link>
	<description>The next generation Internet as viewed by a man merely in ranks.</description>
	<lastBuildDate>Mon, 16 Jan 2012 21:57:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<copyright>2006-2007 </copyright>
	<managingEditor>christopher@maninranks.com (Man In Ranks)</managingEditor>
	<webMaster>christopher@maninranks.com (Man In Ranks)</webMaster>
	<image>
		<url>http://www.maninranks.com/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
		<title>Man In Ranks</title>
		<link>http://www.maninranks.com</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>The next generation Internet as viewed by a man merely in ranks.</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &#38; Culture" />
	<itunes:author>Man In Ranks</itunes:author>
	<itunes:owner>
		<itunes:name>Man In Ranks</itunes:name>
		<itunes:email>christopher@maninranks.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.maninranks.com/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<item>
		<title>Excerpt from Steve Jobs by Walter Issacson</title>
		<link>http://www.maninranks.com/2011/10/28/excerpt-from-steve-jobs-by-walter-issacson/</link>
		<comments>http://www.maninranks.com/2011/10/28/excerpt-from-steve-jobs-by-walter-issacson/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 15:29:47 +0000</pubDate>
		<dc:creator>christopher</dc:creator>
				<category><![CDATA[personal observations]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Simon_Sinek]]></category>
		<category><![CDATA[Steve_Jobs]]></category>
		<category><![CDATA[tim_cook]]></category>
		<category><![CDATA[Walter_Issacson]]></category>

		<guid isPermaLink="false">http://www.maninranks.com/?p=2756</guid>
		<description><![CDATA[I read this biography while flying back and forth to meet with senior executives of a Canadian Bank. On the late night flight to Raleigh, I sat next to a young, napping woman who awoke as the plane touched-down, checking her iPhone immediately. Wanting to share my thrill of the biography, I offered &#8220;if you [...]]]></description>
			<content:encoded><![CDATA[<p>I read this biography while flying back and forth to meet with senior executives of a Canadian Bank.  On the late night flight to Raleigh, I sat next to a young, napping woman who awoke as the plane touched-down, checking her iPhone immediately.  Wanting to share my thrill of the biography, I offered &#8220;if you like the phone, you&#8217;ll probably enjoy this biography.&#8221;  She stared for a split second and replied, &#8220;Apple has changed my work completely.  The products allow me to do my work.&#8221;  &#8220;What do you do?&#8221;, I asked.  &#8220;Designer.  Used to work for Nokia but they never believed that design mattered first.  Engineering came first.  Now I work in Berlin and visit Raleigh to help with a local agency.  Some of the founders of <a href="http://www.frogdesign.com/">FROG</a> (Apple&#8217;s own design firm) founded this agency.&#8221;  (BTW, <a href="http://www.frogdesign.com/about/history/steve-jobs-bold-leadership.html">how</a> Helmut Esslinger of FROG remembers Steve Jobs).  &#8220;Oh,&#8221; mumbled the stunned Christopher, trying to imagine if in 45 seconds such an honest, spontaneous exchange of personal, public and historical information could ever take place between clients of other consumer electronics products.</p>
<p>Initial conclusions upon finishing the biography: 1) why doesn&#8217;t Apple&#8217;s iBooks let one gift an eBook as I&#8217;d give 10 away today?! 2) Steve Jobs was weird and weirdly unique and there will never be another like him &#8212; and this is not all bad.  How&#8217;s that!? from a fanboy.  As my Apple friend informed me, &#8220;yes, there has definitely been a shift at the company over the past three weeks and maybe we can use the change to better operationalize some of the success and processes as we are bursting at the seams with systems catching up to creative and physical output.&#8221; 3) it&#8217;s up to us to carry-on in some manner, in some small way what Steve Jobs accomplished in so many significant ways.  Of course, behaving different is hard. Maybe I should try it.</p>
<p>Over the past 18 months of speaking with banking executives of many sizes and risk profiles, nearly all react positively to the <a href="http://www.ted.com/talks/simon_sinek_how_great_leaders_inspire_action.html">Simon Sinek</a> description of why Apple is so successful&#8230;because they know Why they do things; they know what they believe.  Below is an excerpt from the biography where Tim Cook offers his description of what Apple believes in.</p>
<p><a href="http://www.maninranks.com/wp-content/uploads/2011/10/steve-jobs.jpg"><img src="http://www.maninranks.com/wp-content/uploads/2011/10/steve-jobs.jpg" alt="" title="steve-jobs" width="231" height="204" class="aligncenter size-full wp-image-2768" /></a></p>
<p>&#8220;We believe that we are on the face of the earth to make great products, and that&#8217;s not changing. We are constantly focusing on innovation.  We believe in the simple not the complex.  We believe that we need to own and control the primary technologies behind the products that we make, and participate only in markets where we can make a significant contribution.  We believe in saying no to thousands of projects, so that we can really focus on the few that are truly important and meaningful to us.  We believe in deep collaboration and cross-pollination of our groups, which allow us to innovate in a way that others cannot.  And frankly, we don&#8217;t settle for anything less than excellence in every group in the company, and we have the self-honesty to admit when we&#8217;re wrong and the courage to change.  And I think, regardless of who is in what job, those values are so embedded in this company that Apple will do extremely well.&#8221;<br />
Tim Cook Apple CEO pg 488 Steve Jobs by WalterJacobson.</p>
<p>Mourning is over.  Time to get busy.  </p>
<p>19 October 2011<a href="http://events.apple.com.edgesuite.net/10oiuhfvojb23/event/index.html"> Remembrance Celebration</a> at Cuppertino Campus</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maninranks.com/2011/10/28/excerpt-from-steve-jobs-by-walter-issacson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sculley, Spindler &amp; Amelio! Oh My!  Then Steve returned.</title>
		<link>http://www.maninranks.com/2011/08/25/sculley-spindler-amelio-oh-my-then-steve-returned/</link>
		<comments>http://www.maninranks.com/2011/08/25/sculley-spindler-amelio-oh-my-then-steve-returned/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 21:13:09 +0000</pubDate>
		<dc:creator>christopher</dc:creator>
				<category><![CDATA[Work and Technology]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Idiot_Executives]]></category>
		<category><![CDATA[Mac_Plus]]></category>
		<category><![CDATA[Newton]]></category>
		<category><![CDATA[Steve_Jobs]]></category>

		<guid isPermaLink="false">http://www.maninranks.com/?p=2573</guid>
		<description><![CDATA[In the mid-1980s while working at Bath Iron Works, one of the documentation specialists for the Electrical Engineering Department raved about this PC that so improved the quality and speed of his work. &#8220;Called an Apple,&#8221; he exclaimed, &#8220;it&#8217;s incredible, man. It&#8217;s like I do my work the way that I want to without wasting [...]]]></description>
			<content:encoded><![CDATA[<p>In the mid-1980s while working at Bath Iron Works, one of the documentation specialists for the Electrical Engineering Department raved about this PC that so improved the quality and speed of his work.  &#8220;Called an Apple,&#8221; he exclaimed, &#8220;it&#8217;s incredible, man. It&#8217;s like I do my work the way that I want to without wasting time on how the machine works.  It&#8217;s unbelievable!  Everybody in the Department should have one.&#8221;  </p>
<p>Then I moved to North Carolina and hooked-on to a start-up where everyone was issued one of these Macs with the 9&#8243; screens.  We could open two documents at once &#8211; yeah, baby! &#8211; network with other Macs and even share a $10,000.00 laser printer around the cubicle farm.  </p>
<p><a href="http://www.maninranks.com/wp-content/uploads/2011/08/Unknown.jpeg"><img src="http://www.maninranks.com/wp-content/uploads/2011/08/Unknown.jpeg" alt="" title="Unknown" width="166" height="128" class="aligncenter size-full wp-image-2581" /></a></p>
<p>Paid $2,200.00 in 1990 for a Mac with 2 megabytes of RAM and a dot matrix printer. </p>
<p>But somehow these Apple products had a feminine overtone; real men used DOS (before Windows 95 introduced phrases such as Blue Screen and Security Patch into the office vernacular).  No doubt that Apple had plenty of chances to rule the roost if only they woulda licensed the operating system to other PC manufacturers. Finally, Windows did catch-up by virtue of its broad distribution relegating the Mac to beatniks and hippies and designers and those who favored taste eg ease of use over price.  Apple hovered at loyal 6% market share for a long time.</p>
<p>Jobs was replaced by the man from Pepsi, John Sculley, who was replaced by the German Diesel, Michael Spindler, who tried to sell Apple to IBM or Sun or Philips, and then was replaced by the NCR execs Gil Amelio and Ellen Hancock.  Folks, those were dark days of fractured market positioning and the dullest of product ideas.  Mac batteries were reported to burst into flames on occasion. My related personal misfortune was to be an Apple developer during the Spindler-Amelio period; visits to Cupertino felt like a tour of a movie set were a once renown film was made.  &#8220;Watch out for tumbleweed in the lobby&#8221; sort of ambience.</p>
<p>No one dreamed that Jobs would return; that Pixar would rescue Disney; that Apple would invigorate both our telecommunications and retail shopping industries.  I spoke with a senior banking executive last week who purchased recently his first Mac product.  He said, &#8220;when you get it, it&#8217;s like.. sort of feels like&#8230;&#8221; he hesitated.  Two of us finished his remark by saying, &#8216;it&#8217;s like receiving a present so well packaged is the product and so welcoming to open.  We all feel that way.&#8221;  He agreed.  My colleague rejoined, &#8220;I keep my Apple packaging.&#8221; With a conspiratorial smile, the exec agreed that he kept his also.</p>
<p><a href="http://www.maninranks.com/wp-content/uploads/2011/08/220px-Newton-IMG_0320_cleanup.jpg"><img src="http://www.maninranks.com/wp-content/uploads/2011/08/220px-Newton-IMG_0320_cleanup.jpg" alt="" title="220px-Newton-IMG_0320_cleanup" width="220" height="189" class="aligncenter size-full wp-image-2583" /></a>  </p>
<p>I paid $750 for a Newton in 1993! Hand-writing recognition estt not soet grtate, tho.</p>
<p>I could dance all night on the wonder of this company and the genius of the man who steered it to its brilliance.  Of course, I&#8217;m saddened by his ill health and scared that we&#8217;ll retreat under the onslaught of the cost-accountants and marketeers who treat us as though, well, we have no taste.</p>
<p>For now, and amidst this uncomfortable economic time, we must admit that we have an example of design genius, marketplace understanding, technology-driven productivity and a vivid example that beauty and function are indeed compelling roommates.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.maninranks.com/2011/08/25/sculley-spindler-amelio-oh-my-then-steve-returned/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My kind of neighborhood</title>
		<link>http://www.maninranks.com/2011/03/02/my-kind-of-neighborhood/</link>
		<comments>http://www.maninranks.com/2011/03/02/my-kind-of-neighborhood/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 19:25:15 +0000</pubDate>
		<dc:creator>christopher</dc:creator>
				<category><![CDATA[Work and Technology]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Steve_Jobs]]></category>
		<category><![CDATA[tech_and_the_humanities]]></category>

		<guid isPermaLink="false">http://www.maninranks.com/?p=2099</guid>
		<description><![CDATA[&#8220;This is worth repeating. It&#8217;s in Apple&#8217;s DNA that technology is not enough. It&#8217;s tech married with the liberal arts and the humanities. Nowhere is that more true than in the post-PC products. Our competitors are looking at this like it&#8217;s the next PC market. That is not the right approach to this. These are [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.maninranks.com/wp-content/uploads/2011/03/a-favorite-street.tiff"><img src="http://www.maninranks.com/wp-content/uploads/2011/03/a-favorite-street.tiff" alt="" title="a favorite street" class="aligncenter size-full wp-image-2100" /></a></p>
<p> &#8220;This is worth repeating. It&#8217;s in Apple&#8217;s DNA that technology is not enough. It&#8217;s tech married with the liberal arts and the humanities. Nowhere is that more true than in the post-PC products. Our competitors are looking at this like it&#8217;s the next PC market. That is not the right approach to this. These are post-PC devices that need to be easier to use than a PC, more intuitive.&#8221;  Steve Jobs at conclusion of iPad2 announcement.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maninranks.com/2011/03/02/my-kind-of-neighborhood/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why Nokia partners with Microsoft</title>
		<link>http://www.maninranks.com/2011/02/16/2039/</link>
		<comments>http://www.maninranks.com/2011/02/16/2039/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 14:22:33 +0000</pubDate>
		<dc:creator>christopher</dc:creator>
				<category><![CDATA[Work and Technology]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[marketshare]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[smartphones]]></category>

		<guid isPermaLink="false">http://www.maninranks.com/?p=2039</guid>
		<description><![CDATA[Apple: 5% marketshare for phones; 50% of profits. Nokia: 40% marketshare for phones; 10% of profits &#8211; and declining. I&#8217;ll remember this the next time that someone asks &#8216;where&#8217;s the business for this new technology? or What&#8217;s the ROI or How do we make money on this?&#8217; Of course, fundamental questions and let&#8217;s not lose [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.maninranks.com/wp-content/uploads/2011/02/Apple-mkt-share.jpg"><img src="http://www.maninranks.com/wp-content/uploads/2011/02/Apple-mkt-share.jpg" alt="" title="Apple mkt share" width="595" height="350" class="aligncenter size-full wp-image-2040" /></a></p>
<p>Apple: 5% marketshare for phones; 50% of profits.</p>
<p>Nokia: 40% marketshare for phones; 10% of profits &#8211; and declining.  </p>
<p>I&#8217;ll remember this the next time that someone asks &#8216;where&#8217;s the business for this new technology? or What&#8217;s the ROI or How do we make money on this?&#8217;  Of course, fundamental questions and let&#8217;s not lose sight of the herd.  And sometimes it&#8217;s a herd of lemmings.  Sometimes not.</p>
<p>Graphic thanks to <a href="http://www.economist.com/node/18114689?story_id=18114689">The Economist</a> 10 Feb 2011 issue.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maninranks.com/2011/02/16/2039/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Economist 2010 Award for Innovation: be like Steve</title>
		<link>http://www.maninranks.com/2010/10/11/the-economist-2010-award-for-innovation-be-like-steve/</link>
		<comments>http://www.maninranks.com/2010/10/11/the-economist-2010-award-for-innovation-be-like-steve/#comments</comments>
		<pubDate>Mon, 11 Oct 2010 18:43:53 +0000</pubDate>
		<dc:creator>christopher</dc:creator>
				<category><![CDATA[Work and Technology]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Steve_Jobs]]></category>
		<category><![CDATA[The_Economist]]></category>

		<guid isPermaLink="false">http://www.maninranks.com/?p=1591</guid>
		<description><![CDATA[Economist citation here. What can be the results of such innovation? Microsoft announces new mobile phone platform today and stock goes nearly nowhere, remaining around $24.62. Today, Apple stock rises $2.83 to $296.91 achieving new, all-time high. Imitation is indeed a high, and seemingly profitable, form of flattery. Where is the mobile phone app race [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.maninranks.com/wp-content/uploads/2010/10/economist-innovation.tiff" alt="economist innovation" title="economist innovation" class="aligncenter size-full wp-image-1592" /></p>
<p>Economist citation<a href="http://www.economistconferences.co.uk/innovation/consumerproductsawardwinner2010"> here</a>.  What can be the results of such innovation?  Microsoft <a href="http://bits.blogs.nytimes.com/2010/10/11/microsoft-announces-final-windows-phones/?ref=technology">announces</a> new mobile phone platform today and stock goes nearly nowhere, remaining around $24.62.  Today, Apple stock rises $2.83 to $296.91 achieving new, all-time high.  Imitation is indeed a high, and seemingly profitable, form of flattery.  </p>
<p>Where is the mobile phone app race presently?<br />
<strong>Daily Downloads</strong> in millions:<br />
Apple &#8211; 20<br />
Android &#8211; 5<br />
Nokia &#8211; 2.3<br />
RIM- 1.5</p>
<p><strong>Mobile Device Operating Systems</strong>, market share in %<br />
Symbian (Nokia) &#8211; 40<br />
Blackberry (RIM) &#8211; 18<br />
Android- 16<br />
Apple &#8211; 15<br />
Microsoft &#8211; 7<br />
Others- 4</p>
<p>Apple has 15% market share and greater than 2x the number of apps sold as all of their competitors combined!  </p>
<p>As other firms cut costs, buy back stock and hoard cash, Apple pursues its own path of innovation.  Their stock is up nearly $60 since the iPad&#8217;s introduction in April of this year.  Seems to me that the mantra of the enterprise should be &#8220;how might we be like Apple?&#8221; </p>
<p>&#8216;With access to the same people, the same technologies and the same funding sources, why are they consistently so innovative?&#8217; might be a question that every CEO would strive to answer in our economic doldrums. </p>
<p><img src="http://www.maninranks.com/wp-content/uploads/2010/10/Steve-Jobs-The-Econ.tiff" alt="Steve Jobs The Econ" title="Steve Jobs The Econ" class="aligncenter size-full wp-image-1609" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.maninranks.com/2010/10/11/the-economist-2010-award-for-innovation-be-like-steve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Useful comparison of Android and iPhone</title>
		<link>http://www.maninranks.com/2010/10/07/useful-comparison-of-android-and-iphone/</link>
		<comments>http://www.maninranks.com/2010/10/07/useful-comparison-of-android-and-iphone/#comments</comments>
		<pubDate>Thu, 07 Oct 2010 12:33:25 +0000</pubDate>
		<dc:creator>christopher</dc:creator>
				<category><![CDATA[Work and Technology]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Business_Insider]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://www.maninranks.com/?p=1582</guid>
		<description><![CDATA[Click on image above to access article. Well written by Nick Saint of Business Insider. His contact info: e-mail:nsaint@businessinsider.com and AIM: erraticnyc]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.businessinsider.com/iphone-to-android-switch-2010-10#convinced-then-start-downloading-apps-13"><img src="http://www.maninranks.com/wp-content/uploads/2010/10/Android-iPhone.tiff" alt="Android &amp; iPhone" title="Android &amp; iPhone" class="aligncenter size-full wp-image-1583" /></a></p>
<p>Click on image above to access article.</p>
<p>Well written by Nick Saint of Business Insider.  His contact info:<br />
<strong>e-mail</strong>:nsaint@businessinsider.com and <strong>AIM</strong>: erraticnyc</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maninranks.com/2010/10/07/useful-comparison-of-android-and-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Golden Circle of Inspiring Action: from TED 2009</title>
		<link>http://www.maninranks.com/2010/05/11/golden-circle-of-inspiring-action-from-ted-2009/</link>
		<comments>http://www.maninranks.com/2010/05/11/golden-circle-of-inspiring-action-from-ted-2009/#comments</comments>
		<pubDate>Tue, 11 May 2010 13:41:32 +0000</pubDate>
		<dc:creator>christopher</dc:creator>
				<category><![CDATA[Work and Technology]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[MLK]]></category>
		<category><![CDATA[Simon_Sinek]]></category>
		<category><![CDATA[TED]]></category>
		<category><![CDATA[TED_2009]]></category>
		<category><![CDATA[Wright_Brothers]]></category>

		<guid isPermaLink="false">http://www.maninranks.com/?p=1353</guid>
		<description><![CDATA[&#8220;Goal is not to do business with people who need what you have but to do business with people who believe what you believe.&#8221; &#8220;I have a dream, not I have a plan.&#8221; You tell &#8216;em, brother.]]></description>
			<content:encoded><![CDATA[<p>&#8220;Goal is not to do business with people who need what you have but to do business with people who believe what you believe.&#8221;  &#8220;I have a dream, not I have a plan.&#8221;  </p>
<p>You tell &#8216;em, brother.</p>
<p><object width="446" height="326"><param name="movie" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf"></param><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always"/><param name="wmode" value="transparent"></param><param name="bgColor" value="#ffffff"></param><param name="flashvars" value="vu=http://video.ted.com/talks/dynamic/SimonSinek_2009X-medium.flv&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/SimonSinek-2009X.embed_thumbnail.jpg&#038;vw=432&#038;vh=240&#038;ap=0&#038;ti=848&#038;introDuration=16500&#038;adDuration=4000&#038;postAdDuration=2000&#038;adKeys=talk=simon_sinek_how_great_leaders_inspire_action;year=2009;theme=not_business_as_usual;theme=unconventional_explanations;theme=new_on_ted_com;event=TEDxPuget+Sound+;&#038;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><embed src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" pluginspace="http://www.macromedia.com/go/getflashplayer" type="application/x-shockwave-flash" wmode="transparent" bgColor="#ffffff" width="446" height="326" allowFullScreen="true" allowScriptAccess="always" flashvars="vu=http://video.ted.com/talks/dynamic/SimonSinek_2009X-medium.flv&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/SimonSinek-2009X.embed_thumbnail.jpg&#038;vw=432&#038;vh=240&#038;ap=0&#038;ti=848&#038;introDuration=16500&#038;adDuration=4000&#038;postAdDuration=2000&#038;adKeys=talk=simon_sinek_how_great_leaders_inspire_action;year=2009;theme=not_business_as_usual;theme=unconventional_explanations;theme=new_on_ted_com;event=TEDxPuget+Sound+;"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.maninranks.com/2010/05/11/golden-circle-of-inspiring-action-from-ted-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Duke wins NCAA B-ball title &#8211; may the best coached team win</title>
		<link>http://www.maninranks.com/2010/04/06/1278/</link>
		<comments>http://www.maninranks.com/2010/04/06/1278/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 14:50:12 +0000</pubDate>
		<dc:creator>christopher</dc:creator>
				<category><![CDATA[personal observations]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Butler]]></category>
		<category><![CDATA[Coach K]]></category>
		<category><![CDATA[duke]]></category>
		<category><![CDATA[Final 4]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[trust]]></category>
		<category><![CDATA[West Point]]></category>

		<guid isPermaLink="false">http://www.maninranks.com/?p=1278</guid>
		<description><![CDATA[Not all gloomy for America. iPad released to rave reception by more than just the fanatics. What this portends for education and training is inspiring. I shared a look at my iPad with a friendly, hip young guy at the Kitty Hawk coffee shop this morning. His elegant Mac Book Pro looked like a mainframe [...]]]></description>
			<content:encoded><![CDATA[<p>Not all gloomy for America. iPad released to rave reception by more than just the fanatics. What this portends for education and training is inspiring. I shared a look at my iPad with a friendly, hip young guy at the Kitty Hawk coffee shop this morning. His elegant Mac Book Pro looked like a mainframe compared to the iPad. Typical Mac community interaction, ie sharing a look at Apple products. Can you imagine PC types doing this?!</p>
<p>Last night my son streamed a movie to the iPad from wifi system that came with the beach house rental. The NetFlix app for video is super. So is the iBook reader; so is the speaker for the iPod; so is the picture viewer; so is, so is, so…..I’m one of the fans, for sure. Wouldn’t you agree that this yet-another-hit-from-Apple offsets the well intentioned bumbling and intentional deception which seems to dominate the news, even in a period of declining news coverage. Who can we trust?!  Are we in this together or not?!  As Casey Stengal once asked, &#8221; does anyone here know how to play this game?!&#8221;</p>
<p>Coach K does. He doesn&#8217;t wear it on his sleeve and he is a graduate of West Point, class of 1969. His recruiting of late suffered repercussions of the 2006 lacrosse racially scarred scandal.  With a Gold Medal and his 4th NCAA trophy, not a problem any longer.</p>
<p>He showed this year that he knows how to win with the team that he&#8217;s got &#8211; good players but not the best players.  Kentucky, Baylor and several others had faster and more athletic teams of players.  Maybe even Carolina. But no team played with the confidence, cohesion and simple understanding of role and circumstance as did Duke. Leadership matters.<br />
<img src="http://www.maninranks.com/wp-content/uploads/2010/04/IMG_00011.JPG" alt="IMG_0001" title="IMG_0001" class="aligncenter size-full wp-image-1297" /><br />
This is what Duke and Apple have in common: a commitment to exceptional performance &#8211; some may describe this as innovation &#8211; that borders on cult worship but is genuinely about the expectation of excellence.  I observe that the heart of achievement is trust: trust in ourselves &#8211; the notion of letting it happen &#8211; after we&#8217;ve worked hard to learn how it is suppose to happen ( call this education).  If we might assemble a team or unit or platoon or department or start-up of so educated, self-trusting individuals and provide the rigor of expectation in an atmosphere of sincere, mutual support, then the results or the potential will be as they are supposed to be.  A good bet is that this formula will most often produce team success and invariably produce a product championship or two along the way.</p>
<p>America can do better; needs to do better; had better do better if only because never knowing how to win can become a way of life as well.</p>
<p>Here&#8217;s hoping that Butler is the next to join the ranks of hero programs.     </p>
<p>Tags: Duke_basketball, NACC_final_4<br />
No Comments</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maninranks.com/2010/04/06/1278/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Billion and counting, but who are these people?!</title>
		<link>http://www.maninranks.com/2010/02/26/10-billion-and-counting-but-who-are-these-people/</link>
		<comments>http://www.maninranks.com/2010/02/26/10-billion-and-counting-but-who-are-these-people/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 19:10:04 +0000</pubDate>
		<dc:creator>christopher</dc:creator>
				<category><![CDATA[Work and Technology]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iTunes]]></category>

		<guid isPermaLink="false">http://www.maninranks.com/?p=1223</guid>
		<description><![CDATA[Unhappily, or not, I&#8217;ve not downloaded even one of the all-time most popular. I guess that J. Geils finished 21st. But seriously, folks, there was even an iTunes store 10 years ago. I hope that cable providers are next.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.maninranks.com/wp-content/uploads/2010/02/10B-iTunes-.tiff" alt="10B iTunes" title="10B iTunes" class="aligncenter size-full wp-image-1224" /></p>
<p>Unhappily, or not, I&#8217;ve not downloaded even one of the all-time most popular.  I guess that J. Geils finished 21st.   But seriously, folks, there was even an iTunes store 10 years ago.  I hope that cable providers are next.  </p>
<p><img src="http://www.maninranks.com/wp-content/uploads/2010/02/iTunes-top-20.tiff" alt="iTunes top 20" title="iTunes top 20" class="aligncenter size-full wp-image-1227" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.maninranks.com/2010/02/26/10-billion-and-counting-but-who-are-these-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blue Pane Studio&#8217;s second iPhone app</title>
		<link>http://www.maninranks.com/2010/01/08/blue-pane-studios-second-iphone-app/</link>
		<comments>http://www.maninranks.com/2010/01/08/blue-pane-studios-second-iphone-app/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 14:00:35 +0000</pubDate>
		<dc:creator>christopher</dc:creator>
				<category><![CDATA[Work and Technology]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Blue_Pane_Studio]]></category>
		<category><![CDATA[Dartmouth_College]]></category>
		<category><![CDATA[iPhone_web_app]]></category>
		<category><![CDATA[Tech@Tuck]]></category>

		<guid isPermaLink="false">http://www.maninranks.com/?p=1128</guid>
		<description><![CDATA[Our team at IBM helps to sponsor the annual Tech at Tuck series with its early winter annual roundtable. The theme this year is mobility. Blue Pane Studio, an IBM business partner (my wife is the Art Director), offered to develop this simple app for Tuck. As I&#8217;ve learned from the sidelines, and probably won&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.maninranks.com/wp-content/uploads/2010/01/Tuck-web-app.tiff" alt="Tuck web app" title="Tuck web app" class="aligncenter size-full wp-image-1129" /></p>
