<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Man In Ranks &#187; science in the triangle</title>
	<atom:link href="http://www.maninranks.com/category/science-in-the-triangle/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.maninranks.com</link>
	<description>The next generation Internet as viewed by a man merely in ranks.</description>
	<lastBuildDate>Mon, 16 Jan 2012 21:57:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<copyright>2006-2007 </copyright>
	<managingEditor>christopher@maninranks.com (Man In Ranks)</managingEditor>
	<webMaster>christopher@maninranks.com (Man In Ranks)</webMaster>
	<image>
		<url>http://www.maninranks.com/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
		<title>Man In Ranks</title>
		<link>http://www.maninranks.com</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>The next generation Internet as viewed by a man merely in ranks.</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &#38; Culture" />
	<itunes:author>Man In Ranks</itunes:author>
	<itunes:owner>
		<itunes:name>Man In Ranks</itunes:name>
		<itunes:email>christopher@maninranks.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.maninranks.com/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<item>
		<title>Blue Pane Studio&#8217;s deliver app for National Cancer Institute</title>
		<link>http://www.maninranks.com/2011/05/02/blue-pane-studios-deliver-app-for-national-cancer-institute/</link>
		<comments>http://www.maninranks.com/2011/05/02/blue-pane-studios-deliver-app-for-national-cancer-institute/#comments</comments>
		<pubDate>Mon, 02 May 2011 19:42:33 +0000</pubDate>
		<dc:creator>christopher</dc:creator>
				<category><![CDATA[science in the triangle]]></category>
		<category><![CDATA[Android_OS]]></category>
		<category><![CDATA[Blue_Pane_Studio]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[National_Cancer_Institute]]></category>
		<category><![CDATA[NCI]]></category>

		<guid isPermaLink="false">http://www.maninranks.com/?p=2220</guid>
		<description><![CDATA[The purpose of the app is to guide summer interns in and around the three NCI campuses of Frederick, Bethesda and Rockville, Maryland. Maybe not as engaging as Angry Birds or an iBook and is the nearly perfect sorts of info to be resident on a mobile device. App delivered on both Apple and Android [...]]]></description>
			<content:encoded><![CDATA[<p> The purpose of the app is to guide summer interns in and around the three NCI campuses of Frederick, Bethesda and Rockville, Maryland.  <a href="http://www.maninranks.com/wp-content/uploads/2011/05/nci-app.tiff"><img src="http://www.maninranks.com/wp-content/uploads/2011/05/nci-app.tiff" alt="" title="nci app" class="aligncenter size-full wp-image-2221" /></a>   Maybe not as engaging as Angry Birds or an iBook and is the nearly perfect sorts of info to be resident on a mobile device.  App delivered on both Apple and Android operating systems.  </p>
<p><a href="http://itunes.apple.com/us/app/nci-summer-internship-program/id431948152?mt=8"><img src="http://www.maninranks.com/wp-content/uploads/2011/05/nci-2.tiff" alt="" title="nci 2" class="aligncenter size-full wp-image-2230" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.maninranks.com/2011/05/02/blue-pane-studios-deliver-app-for-national-cancer-institute/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cytokines Conference App: 9th from Blue Pane Studio</title>
		<link>http://www.maninranks.com/2010/09/30/blue-pane-studio-launches-its-9th-iphone-app-cytokines-conference/</link>
		<comments>http://www.maninranks.com/2010/09/30/blue-pane-studio-launches-its-9th-iphone-app-cytokines-conference/#comments</comments>
		<pubDate>Thu, 30 Sep 2010 23:48:35 +0000</pubDate>
		<dc:creator>christopher</dc:creator>
				<category><![CDATA[science in the triangle]]></category>
		<category><![CDATA[Cytokines_2010]]></category>
		<category><![CDATA[howard_young]]></category>
		<category><![CDATA[ISICR]]></category>

		<guid isPermaLink="false">http://www.maninranks.com/?p=1538</guid>
		<description><![CDATA[Complete Conference info. Thanks to Dr. Howard Young. Scientists are truly problem solvers, meaning patient and foresighted. BTW, get app here.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.maninranks.com/wp-content/uploads/2010/09/cytokines-2010.tiff" alt="cytokines 2010" title="cytokines 2010" class="aligncenter size-full wp-image-1539" /></p>
<p>Complete <a href="http://www.cytokines2010.com/">Conference info</a>.  Thanks to Dr. Howard Young.  Scientists are truly problem solvers, meaning patient and foresighted.  BTW, get app <a href="http://itunes.apple.com/us/app/cytokines-2010/id393055989?mt=8">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maninranks.com/2010/09/30/blue-pane-studio-launches-its-9th-iphone-app-cytokines-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meet Blue Pane Studio</title>
		<link>http://www.maninranks.com/2010/03/14/meet-blue-pane-studio/</link>
		<comments>http://www.maninranks.com/2010/03/14/meet-blue-pane-studio/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 17:25:18 +0000</pubDate>
		<dc:creator>christopher</dc:creator>
				<category><![CDATA[science in the triangle]]></category>
		<category><![CDATA[www.bluepanestudio.com]]></category>

		<guid isPermaLink="false">http://www.maninranks.com/?p=1256</guid>
		<description><![CDATA[Click on photo to initiate 60 second video. Music by Moon Safari, La Femme de L&#8217;Argent.]]></description>
			<content:encoded><![CDATA[<p>Click on photo to initiate 60 second video.  Music by <a href="http://www.myspace.com/wespintheworld">Moon Safari</a>, La Femme de L&#8217;Argent.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maninranks.com/2010/03/14/meet-blue-pane-studio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meet Science in the Triangle Journalists &amp; Writers</title>
		<link>http://www.maninranks.com/2010/03/14/1248/</link>
		<comments>http://www.maninranks.com/2010/03/14/1248/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 17:11:47 +0000</pubDate>
		<dc:creator>christopher</dc:creator>
				<category><![CDATA[science in the triangle]]></category>
		<category><![CDATA[www.scienceinthetriangle.org]]></category>

		<guid isPermaLink="false">http://www.maninranks.com/2010/03/14/1248/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/FUySBZi419k&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/FUySBZi419k&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="550" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.maninranks.com/2010/03/14/1248/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Science of Business &amp; the Business of Science: shall the twain meet?</title>
		<link>http://www.maninranks.com/2009/10/09/the-science-of-business-the-business-of-science-shall-the-twain-meet/</link>
		<comments>http://www.maninranks.com/2009/10/09/the-science-of-business-the-business-of-science-shall-the-twain-meet/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 12:58:20 +0000</pubDate>
		<dc:creator>christopher</dc:creator>
				<category><![CDATA[science in the triangle]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[franken_science]]></category>
		<category><![CDATA[Fuqua]]></category>
		<category><![CDATA[nano_technology]]></category>
		<category><![CDATA[RTP]]></category>

		<guid isPermaLink="false">http://www.maninranks.com/?p=998</guid>
		<description><![CDATA[Participated, and fortunate to do so, in the annual Fuqua Business School&#8217;s High Tech Conference on Wednesday and attended, gladly to do so, the Summit on Nano Technology and the Environment, program here on Thursday. My guess is that even though the Fuqua School and the Bio Tech Center, host of the Summit, are separated [...]]]></description>
			<content:encoded><![CDATA[<p>Participated, and fortunate to do so, in the annual Fuqua Business School&#8217;s High Tech Conference on Wednesday and attended, gladly to do so, the Summit on Nano Technology and the Environment, program <a href="http://environmentalhealthcollaborative.org/summit/2009-nano-summit-schedule/">here</a> on Thursday.  My guess is that even though the Fuqua School and the Bio Tech Center, host of the Summit, are separated by 8 miles of distance, their purposes and perspectives keeps them miles apart.  Yet, each expressed an interest in meeting more of the other.  A recurring theme of the nano conference presentations was not to let the capabilities of the science get too far ahead of the &#8216;public&#8217;s acceptance&#8217; of this science.  Lessons from the hysteria of genetically altered crops, aka Franken-science, remain vivid.</p>
<p>Forty percent of the Fuqua MBA program comprises international students and ones who are ambitious, accomplished and clever as well courteous and purposeful.  Deflating for me is that 90% of the Hi Tech Club comprises international students.  I guess that my fellow Americans who join the Retail, Finance and Energy Clubs at Fuqua don&#8217;t feel comfortable in the HT Club, or worse, maybe don&#8217;t feel that technology will have much bearing in their future roles.  Cannot be true!  Even though the average age of an MBA candidate is 30, meaning that they have plenty of work experience, they are eager for tips and secrets and leads for employment.  Is there a science to the adult, working world?  Which made me ponder the notion of a Masters of Business Administration.  Do we need business administrators?  Can leadership be taught &#8217;cause this is what we need.  Is not the essence of leadership selfless service or sacrifice?  Here&#8217;s a B-school promo: come to XXX for $120k in real cost and learn to sacrifice or help others to perform better.  I&#8217;d like to change the name of the degree to Masters of Business Innovation or is this too close to Tom Wolfe&#8217;s masters of the universe image in The Bonfire of the Vanities?</p>
<p>At lunch, I asked if the business school curriculum taught business development or sales.  &#8216;Not really&#8217; was the table&#8217;s reply.  What business is there to administer if there is no top-line or revenue?!  Reminds me of my transition from the Naval Academy to the fleet or real Navy.  At Annapolis, we learned a lot about ship design and missile intercept solutions.  Didn&#8217;t get too much insight into how to manage a division of 15 to 18 sailors, most older, some smarter and all more worldly than me.  This was my first assignment as I didn&#8217;t do much ship driving or any missile firing until much later.  OK- it&#8217;s not news now that the adult world&#8217;s concept of management and organizational behavior is about as fragile and outmoded as, well, as is our banking system.</p>
<p><img src="http://www.maninranks.com/wp-content/uploads/2009/10/img_0728.jpg" alt="img_0728" title="img_0728" class="aligncenter size-medium wp-image-1003" /></p>
<p>Governor Hunt welcomed attendees.  Did you know that he was governor twice, twice = 16 years.</p>
<p>The highlight of the Nano Summit was the presentation by Dr. Joe DeSimone, reknown chemist and entrepreneur.  Yes, Virginia, one can be both.  He spoke adeptly about his vision for nano technology and even though he pitched his latest venture, <a href="http://www.liquidia.com/">Liquidia</a>, his presentation was interesting, informative, well substantiated (meaning his charts aided his talk; his talk did not furnish color commentary for the charts as we too, too often suffer).  Dr. Joe knows how to make a business of science and has a keen sense of the science of business.  I learned more about the potential of nano technology in his 20 minutes than I&#8217;ve in 3 years of trying to read the occasional article on this topic.</p>
<p>My conclusion from these two days is that there is enormous opportunity for those with an aptitude, if not the scholarship, to discuss the business value of technology.  How can we shorten the distance between our RTP business schools and our RTP scientists?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maninranks.com/2009/10/09/the-science-of-business-the-business-of-science-shall-the-twain-meet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBM 701 &amp; 7 shares become $150,000.00</title>
		<link>http://www.maninranks.com/2009/05/24/ibm-701-7-shares-become-15000000/</link>
		<comments>http://www.maninranks.com/2009/05/24/ibm-701-7-shares-become-15000000/#comments</comments>
		<pubDate>Sun, 24 May 2009 19:34:13 +0000</pubDate>
		<dc:creator>christopher</dc:creator>
				<category><![CDATA[science in the triangle]]></category>
		<category><![CDATA[Work and Technology]]></category>
		<category><![CDATA[addressable memory]]></category>
		<category><![CDATA[IBM_series_701]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.maninranks.com/?p=884</guid>
		<description><![CDATA[Mentioned the privilege of luncheon with Oliver Smithies. While standing about, I met a senior chemical executive and renown scientist in his own right. We discussed my work at IBM. He quickly offered that he was among the first civilians to work on IBM&#8217;s series 701 computer, the first one available with addressable memory because [...]]]></description>
			<content:encoded><![CDATA[<p>Mentioned the privilege of luncheon with Oliver Smithies.  While standing about, I met a senior chemical executive and renown scientist in his own right.  We discussed my work at IBM.  He quickly offered that he was among the first civilians to work on <a href="http://www-03.ibm.com/ibm/history/exhibits/701/701_intro.html">IBM&#8217;s series 701 computer</a>, the first one available with addressable memory because of an improved design from punch cards to electronic memory.  He recalled the day that he travelled to Madison Avenue in New York City to run his calculations.  &#8216;Worked the first time that I tried, unlike the old days when a faulty vacuum tube would crash the entire calculation.&#8221; <img src="http://www.maninranks.com/wp-content/uploads/2009/05/141511-300x225.jpg" alt="141511" title="141511" width="300" height="225" class="alignnone size-medium wp-image-888" /></p>
<p>He purchased seven (7) shares of IBM stock.  &#8220;Cost over $100 each, even in 1953&#8243;.  I asked if he still had them.  &#8220;Yes,&#8221; he replied cheerfull, &#8220;the same seven shares are worth more than $150,000.&#8221;  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.maninranks.com/2009/05/24/ibm-701-7-shares-become-15000000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>www.scienceinthetriangle.org gets a DJ on WXDU</title>
		<link>http://www.maninranks.com/2008/12/18/wwwscienceintrianglecom-gets-a-dj-on-wxdu/</link>
		<comments>http://www.maninranks.com/2008/12/18/wwwscienceintrianglecom-gets-a-dj-on-wxdu/#comments</comments>
		<pubDate>Thu, 18 Dec 2008 22:30:35 +0000</pubDate>
		<dc:creator>christopher</dc:creator>
				<category><![CDATA[science in the triangle]]></category>
		<category><![CDATA[duke university radio]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[www.scienceinthetriangle.org]]></category>
		<category><![CDATA[wxdu]]></category>

		<guid isPermaLink="false">http://www.maninranks.com/?p=423</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p> <a href="http://www.maninranks.com/blog/wp-content/uploads/2008/12/wxdu-logo.jpg"><img src="http://www.maninranks.com/blog/wp-content/uploads/2008/12/wxdu-logo-129x300.jpg" alt="" title="wxdu-logo" width="129" height="300" class="alignright size-medium wp-image-425" /></a<br />
 <a href="http://www.maninranks.com/blog/wp-content/uploads/2008/12/wxdu-logo.jpg"><img src="http://www.maninranks.com/blog/wp-content/uploads/2008/12/wxdu-logo-129x300.jpg" alt="" title="wxdu-logo" width="129" height="300" class="aligncenter size-medium wp-image-425" /></a</p>
<p>I am interested in helping promote the wealth of science-related entities in our Raleigh-Durham-Chapel Hill area, aka Research Triangle Park. <a href="http://www.ScienceintheTriangle.org">www.ScienceintheTriangle.org</a> has info about our efforts.  </p>
<p>Our intent is to create a business model that does not depend upon hand-outs or grants from others to sustain this effort as such an approach only carves the pie into yet another piece.  More in the future on what I&#8217;ve learned so far.</p>
<p>To show another side of science, I&#8217;ve qualified as a DJ on Duke University Radio, <a href="http://www.wxdu.duke.edu/plmanager/world/currentplaylist.php">WXDU</a> (88.7 fm).  The only way to really hear it is on iTunes via the link on the station&#8217;s site.  Hats off to Duke for permitting members of the community to be part of the station.  I hope and plan in the spring to offer a program entitled, what else?!, Science in the Triangle where I will interview a member of the local scientific community about their work and their favorite &#038; influential types of music.  </p>
<p>Over the holidays, I&#8217;m on air:</p>
<p>12/24 noon to 2  &#8212;&#8212;&#8212;             12/25 8pm to 10<br />
12/26 3pm to 6   &#8212;&#8212;&#8212;             12/27 7am to 9<br />
12/29 7am to 9   &#8212;&#8212;&#8211;               12/30 7am to 9<br />
12/31 10pm to 1201 </p>
<p>2009<br />
1/2/09 3 to 4:30</p>
<p>If you have requests, please telephone 919-684-8870 or 919-684-8871 while I&#8217;m on air.</p>
<p>This is worse for my teenaged sons than my Facebook page.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maninranks.com/2008/12/18/wwwscienceintrianglecom-gets-a-dj-on-wxdu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Science in the Triangle adopts a highway</title>
		<link>http://www.maninranks.com/2008/10/27/science-in-the-triangle-adopts-a-highway/</link>
		<comments>http://www.maninranks.com/2008/10/27/science-in-the-triangle-adopts-a-highway/#comments</comments>
		<pubDate>Mon, 27 Oct 2008 11:52:32 +0000</pubDate>
		<dc:creator>christopher</dc:creator>
				<category><![CDATA[science in the triangle]]></category>

		<guid isPermaLink="false">http://www.maninranks.com/?p=123</guid>
		<description><![CDATA[Blue Pane Studio (Tessa&#8217;s labor of love, in addition to me and Owen) formed a partnership with the NC Museum of Life and Science to expand the audience beyond families with children under 12. The site is scienceinthetriangle.org The rules of Adopt a Highway forbid telephone numbers or complete URLs, so we bet that our [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bluepanestudio.com">Blue Pane Studio</a> (Tessa&#8217;s labor of love, in addition to me and Owen) formed a partnership with the <a href="http://www.ncmls.org/">NC Museum of Life and Science</a> to expand the audience beyond families with children under 12.  The site is <a href="http://scienceinthetriangle.org">scienceinthetriangle.org</a>  The rules of Adopt a Highway forbid telephone numbers or complete URLs, so we bet that our audience could figure out how to find us.  Now we&#8217;re obligated to patrol this stretch of Erwin Road at least 4x per year.  </p>
<div id="attachment_124" class="wp-caption alignnone" style="width: 235px"><a href="http://www.maninranks.com/blog/wp-content/uploads/2008/10/img_01541.jpg"><img src="http://www.maninranks.com/blog/wp-content/uploads/2008/10/img_01541-225x300.jpg" alt="promoting www.scienceinthetriangle.org" title="SIT adopts a highway" width="225" height="300" class="size-medium wp-image-124" /></a><p class="wp-caption-text">promoting www.scienceinthetriangle.org</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.maninranks.com/2008/10/27/science-in-the-triangle-adopts-a-highway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

